
Dazzlingly covered in four layers of paint, the Coolray continues to out-shine peers with segment-only Lavender color option. Sporty, dynamic and aggressive, the rear spoiler, quad exhaust pipes and panoramic LED light bar do all the talking.

The new Coolray takes interior design to another level with the classic yet Dynamic Red and Black interior option, capturing the youthful and fashionable spirits. From the ambient lighting strip to the flowing integrated dual screens, and lastly to the super sporty intelligent gear shifter, the cabin awakens the driver's energy. Ergonomically designed suede driver seat, seat ventilation and rear AC outlet make sure the journey meets the utmost comfort and convenience.

The new four cylinder LEISHEN POWER 1.5 TD ENGINE works in perfect harmony with the 7DCT transmission, bringing drivers with a 7.6s 0-100km/h acceleration performance and reduced fuel consumption at 5.8L/100km (NEDC).

Start, stop and follow. Wireless charging pad, powered tailgate and 540° transparent chassis elevate your Coolray experience at every detail.
SPORT |
COMFORT |
PREMIUM |
|
| Engine | Engine 1477 cc - 4Cyl | Engine 1477 cc - 4Cyl | Engine 1477 cc - 4Cyl |
|---|---|---|---|
| Transmission | 7DCT | 7DCT | 7DCT |
| Max power | 172 HP | 172 HP | 172 HP |
| Wheelbase (mm) | 2600 | 2600 | 2600 |
| Torque | 290Nm | 290Nm | 290Nm |
| 100—0 speed | 7.6S | 7.6S | 7.6S |
| Emission target | 6.2L | 6.2L | 6.2L |
| Autohold | |||
| FR suspension:Macpherson strut | |||
| RR suspension:Torsion beam | |||
| Rear Windshield: | |||
| Rear door glass | |||
| Roof rack | |||
| Carbon fiber decoration: Front and rear bumpers, side panels | |||
| Carbon fiber decoration: Exterior mirrors | |||
| Carbon fiber decoration: sports version with four exhaust pipes | |||
| (60/215 R17) AL | — | — | |
| (55/215 R18) AL | — | ||
| Spare tire:non full—sized(steel) | |||
| Instrument with≤7‘TFT Screen | — | — | |
| Instrument with 10.25’ TFT Screen | — | ||
| 12V socket | |||
| Foam multi—functional steering wheel(CC+multimedia key) | — | — | |
| Leather multi function steering wheel(CC+multimedia key) | — | ||
| Panorama roof, Tilt—/slide, auto shade | — | ||
| Smart key | |||
| Auto ac 1 zone | |||
| Rear air outlet | |||
| Driver seat manual 6-way | — | ||
| Driver seat elec. 6-way | — | — | |
| Rain sensor | — | — | |
| All side window one key rise&fall | — | ||
| Headlamp(LED) | |||
| Auto Headlamp | |||
| Rear Cambination Lamp with LED light line | |||
| Daytime Driving light(LED) | — | ||
| No. of Speakers | 6 | 6 | 6 |
| USB | |||
| Cellphone wireless chagring | — | — | |
| 12 inch Multi—touch screen navgation | |||
| Bluetooth | |||
| ABS+EBD | |||
| HBA | |||
| TCS | |||
| ESC | |||
| CC (Cruise control) | |||
| BSD | — | — | |
| Drive mode(sport、comfort、eco) | |||
| Full parking assist | — | — | |
| Rear parking radars: 4 radars | 6 | 4 | 4 |
| Front radars | 6 | — | — |
| Back monitor | — | ||
| 360˚camera image | — | — | |
| Engine electronic anti—theft system | |||
| TPMS | |||
| Driver Air-Bag | |||
| Assistant driver Air—Bag | |||
| The front side airbag | — | ||
| Side Curtain air bags | — | — | |
| Rear door Child safety lock | |||
| Children Seat Fix | |||
| Black&Red Interior | — | — | |
| Black | — | ||
| Privacy Package:Tinted rear door glasses、Rear windowshield glasses | |||
| carplay |